Leaders | Symbol | Change% |
---|---|---|
Pyxis Oncology Inc. | PYXS | +66.30% |
TMT Acquisition Corp | TMTC | +65.70% |
Nova Vision Acquisition Corp. | NOVV | +56.63% |
Conduit Pharmaceuticals Inc. | CDT | +54.95% |
Akoustis Technologies Inc. | AKTS | +42.68% |
Versus Systems Inc. | VS | +29.77% |
SEALSQ Corp | LAES | +22.99% |
noco-noco Inc. | NCNC | +20.74% |
Interactive Strength Inc. | TRNR | +19.56% |
VS Media Holdings Limited | VSME | +14.80% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Wag! Group Co. | PET | -30.73% |
Exela Technologies Inc. | XELA | -21.00% |
Crown Electrokinetics Corp. | CRKN | -19.96% |
Oriental Culture Holding LTD | OCG | -18.64% |
Star Equity Holdings Inc. | STRR | -14.47% |
Natures Miracle Holding Inc. | NMHI | -13.63% |
Procaps Group S.A. | PROC | -12.14% |
Adagene Inc. | ADAG | -11.44% |
Hydrofarm Holdings Group Inc. | HYFM | -10.76% |
MEDIROM Healthcare Technologies Inc. | MRM | -11.11% |
See More... |