Leaders | Symbol | Change% |
---|---|---|
Pyxis Oncology Inc. | PYXS | +66.30% |
TMT Acquisition Corp | TMTC | +65.70% |
Nova Vision Acquisition Corp. | NOVV | +56.63% |
Conduit Pharmaceuticals Inc. | CDT | +47.60% |
Akoustis Technologies Inc. | AKTS | +31.44% |
Versus Systems Inc. | VS | +29.77% |
Interactive Strength Inc. | TRNR | +24.65% |
SEALSQ Corp | LAES | +22.99% |
CNS Pharmaceuticals Inc. | CNSP | +22.08% |
noco-noco Inc. | NCNC | +20.74% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Natures Miracle Holding Inc. | NMHI | -66.78% |
Wag! Group Co. | PET | -25.78% |
Crown Electrokinetics Corp. | CRKN | -21.29% |
Exela Technologies Inc. | XELA | -21.00% |
Oriental Culture Holding LTD | OCG | -18.64% |
MDB Capital Holdings LLC | MDBH | -14.20% |
Star Equity Holdings Inc. | STRR | -14.47% |
Procaps Group S.A. | PROC | -12.14% |
Adagene Inc. | ADAG | -11.44% |
Hydrofarm Holdings Group Inc. | HYFM | -10.76% |
See More... |