Leaders | Symbol | Change% |
---|---|---|
XTI Aerospace, Inc. | XTIA | +641.90% |
Impact BioMedical, Inc. | IBO | +48.32% |
Vision Marine Technologies Inc. | VMAR | +42.17% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Digital Brands Group Inc. | DBGI | +30.26% |
VerifyMe Inc. | VRME | +28.04% |
Ainos Inc. | AIMD | +26.34% |
Nature Wood Group Limited | NWGL | +25.12% |
Ohmyhome Limited | OMH | +24.98% |
Swvl Holdings Corp | SWVL | +24.67% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
IGM Biosciences, Inc. | IGMS | -69.26% |
Mars Acquisition Corp. | MARX | -65.70% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
The Real Good Food Company Inc. | RGF | -59.22% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
MultiMetaVerse Holdings Limited | MMV | -45.81% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
See More... |