Leaders | Symbol | Change% |
---|---|---|
Biofrontera Inc. | BFRI | +36.78% |
Globavend Holdings Limited | GVH | +20.69% |
Sol-Gel Technologies Ltd. | SLGL | +19.49% |
Antelope Enterprise Holdings Limited | AEHL | +17.97% |
MDJM LTD | MDJH | +17.66% |
ATIF Holdings Limited | ATIF | +16.14% |
Sunrise New Energy Co. Ltd | EPOW | +15.29% |
Nvni Group Limited | NVNI | +14.46% |
Smart Powerr Corp. | CREG | +13.16% |
Addentax Group Corp. | ATXG | +11.73% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Exela Technologies Inc. | XELA | -21.00% |
Scinai Immunotherapeutics Ltd. | SCNI | -16.95% |
noco-noco Inc. | NCNC | -15.50% |
Fresh2 Group Limited | FRES | -13.74% |
Professional Diversity Network Inc. | IPDN | -11.00% |
ECD Automotive Design Inc. | ECDA | -10.31% |
MultiMetaVerse Holdings Limited | MMV | -10.24% |
Protagenic Therapeutics Inc. | PTIX | -9.69% |
XTL Biopharmaceuticals Ltd. | XTLB | -10.11% |
BiomX Inc. | PHGE | -10.06% |
See More... |