Leaders | Symbol | Change% |
---|---|---|
Vast Renewables Limited | VSTE | +73.94% |
Wearable Devices Ltd. | WLDS | +60.64% |
Citius Pharmaceuticals Inc. | CTXR | +48.21% |
Rigetti Computing Inc. | RGTI | +44.25% |
Biofrontera Inc. | BFRI | +36.78% |
Natures Miracle Holding Inc. | NMHI | +30.30% |
Quantum Corporation | QMCO | +25.96% |
Exicure Inc. | XCUR | +21.60% |
Globavend Holdings Limited | GVH | +20.69% |
Sol-Gel Technologies Ltd. | SLGL | +19.49% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Cassava Sciences, Inc. | SAVA | -84.52% |
Exela Technologies Inc. | XELA | -21.00% |
Scinai Immunotherapeutics Ltd. | SCNI | -16.95% |
noco-noco Inc. | NCNC | -15.50% |
Fresh2 Group Limited | FRES | -13.74% |
Professional Diversity Network Inc. | IPDN | -11.00% |
ECD Automotive Design Inc. | ECDA | -10.31% |
MultiMetaVerse Holdings Limited | MMV | -10.24% |
Protagenic Therapeutics Inc. | PTIX | -9.69% |
Virpax Pharmaceuticals Inc. | VRPX | -9.88% |
See More... |