Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +46.83% |
Matinas Biopharma Holdings Inc. | MTNB | +44.02% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Star Fashion Culture Holdings Limited | STFS | +31.27% |
Digital Brands Group Inc. | DBGI | +30.26% |
Chijet Motor Company Inc. | CJET | +26.67% |
Lake Shore Bancorp Inc. | LSBK | +26.34% |
SPI Energy Co. Ltd. | SPI | +23.53% |
Zhongchao Inc. | ZCMD | +24.43% |
Galaxy Payroll Group Limited | GLXG | +22.61% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Evaxion Biotech A/S | EVAX | -75.93% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Atara Biotherapeutics Inc. | ATRA | -28.61% |
Kairos Pharma, Ltd. | KAPA | -28.50% |
See More... |