Leaders | Symbol | Change% |
---|---|---|
Baird Medical Investment Holdings Ltd | BDMD | +288.16% |
Impact BioMedical, Inc. | IBO | +60.00% |
Brenmiller Energy Ltd | BNRG | +42.28% |
ClearOne Inc. (DE) | CLRO | +37.27% |
Twin Vee PowerCats Co. | VEEE | +35.68% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Digital Brands Group Inc. | DBGI | +30.26% |
Scully Royalty Ltd. | SRL | +29.63% |
Maiden Holdings Ltd. | MHLD | +27.64% |
Crown LNG Holdings Limited | CGBS | +28.06% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Nxu Inc. | NXU | -51.55% |
MicroAlgo Inc. | MLGO | -48.77% |
Loop Media Inc. | LPTV | -45.15% |
Kazia Therapeutics Limited | KZIA | -37.19% |
IT Tech Packaging Inc. | ITP | -36.20% |
Faraday Future Intelligent Electric Inc. | FFIE | -34.83% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
See More... |