Leaders | Symbol | Change% |
---|---|---|
Quantum Corporation | QMCO | +37.53% |
Globavend Holdings Limited | GVH | +25.94% |
Vast Renewables Limited | VSTE | +24.83% |
Versus Systems Inc. | VS | +23.57% |
Vuzix Corporation | VUZI | +23.83% |
VS Media Holdings Limited | VSME | +20.76% |
S&W Seed Company | SANW | +19.91% |
Omeros Corporation | OMER | +18.44% |
ATIF Holdings Limited | ATIF | +16.69% |
Candel Therapeutics Inc. | CADL | +16.71% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
Jet.AI Inc. | JTAI | -22.58% |
Exela Technologies Inc. | XELA | -21.00% |
Ellomay Capital Ltd | ELLO | -20.43% |
Fresh2 Group Limited | FRES | -18.71% |
Indaptus Therapeutics Inc. | INDP | -19.19% |
Gaucho Group Holdings Inc. | VINO | -16.77% |
Cemtrex Inc. | CETX | -15.88% |
Geospace Technologies Corporation | GEOS | -16.47% |
Aurora Mobile Limited | JG | -15.63% |
See More... |