Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +46.83% |
Crown Electrokinetics Corp. | CRKN | +45.18% |
Azitra Inc | AZTR | +38.55% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Digital Brands Group Inc. | DBGI | +30.26% |
Chijet Motor Company Inc. | CJET | +26.67% |
Algorhythm Holdings, Inc. | RIME | +26.82% |
Lake Shore Bancorp Inc. | LSBK | +26.34% |
Ark Restaurants Corp. | ARKR | +24.83% |
RDE, Inc. | GIFT | +21.58% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Evaxion Biotech A/S | EVAX | -78.62% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Luna Innovations Incorporated | LUNA | -26.67% |
See More... |