$18.22
+0.0350 ( -0.03% ) 216.3K
Market Data
Open | $18.22 |
Previous Close | $18.18 |
Volume | 216.3K |
Market Cap | $587.45M |
Day Range | $18.18 - $18.23 |
52 Week Range | $9.58 - $21.41 |
Shares Outstanding | 32.28M |
Change % | -0.03% |
Net Change | ▲ 0.0350 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Medical Care Facilities |
IPO Year | 2001 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -465,750.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-05 | Sale | -1945.00 | Grieco Cynthia Ann |
2024-08-05 | Sale | -13829.00 | Mote Karen |
2024-06-17 | Sale | -1137.00 | Krug Marc S. |
2024-06-04 | Sale | -9921.00 | Clark Kevin Cronin |
2024-06-04 | Sale | -9921.00 | PERLBERG MARK C |
2024-06-04 | Sale | -9921.00 | Allen Dwayne |
2024-06-04 | Sale | -9921.00 | FITZGERALD GALE S |
2024-06-04 | Sale | -9921.00 | Bhamidipati Venkat |
2024-06-04 | Sale | -9921.00 | CASH W LARRY |
2024-06-04 | Sale | -9921.00 | Nevin Janice Elizabeth |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Apr 02, 2024 |
4 | Insider transactions | 1 | Apr 02, 2024 |
4 | Insider transactions | 1 | Apr 02, 2024 |
4 | Insider transactions | 1 | Apr 02, 2024 |
4 | Insider transactions | 1 | Apr 02, 2024 |
ars | Annual reports | 1 | Apr 01, 2024 |
def | Proxies and info statements | 45 | Apr 01, 2024 |
4 | Insider transactions | 1 | Mar 28, 2024 |
4 | Insider transactions | 1 | Mar 28, 2024 |
4 | Insider transactions | 1 | Mar 28, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for CCRN