Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +59.04% |
Cyngn Inc. | CYN | +56.10% |
Akso Health Group ADS | AHG | +50.85% |
Fly-E Group, Inc. | FLYE | +41.72% |
WiMi Hologram Cloud Inc. | WIMI | +39.20% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Meiwu Technology Company Limited | WNW | +32.73% |
Conduit Pharmaceuticals Inc. | CDT | +31.66% |
Digital Brands Group Inc. | DBGI | +30.26% |
Ocean Power Technologies Inc. | OPTT | +29.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Abpro Holdings, Inc Common Stock | ABP | -46.57% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
NFT Limited | MI | -31.15% |
BIMI International Medical Inc. | BIMI | -29.52% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
See More... |