Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +75.99% |
BIO-key International Inc. | BKYI | +56.62% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
China Liberal Education Holdings Limited | CLEU | +34.29% |
Chijet Motor Company Inc. | CJET | +32.56% |
SYLA Technologies Co. Ltd. | SYT | +33.46% |
Digital Brands Group Inc. | DBGI | +30.26% |
Nukkleus Inc. | NUKK | +26.90% |
Prairie Operating Co. | PROP | +25.90% |
VerifyMe Inc. | VRME | +25.21% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ScoutCam Inc | SCTC | -0.00% |
PTL LTD Ordinary Shares | PTLE | -67.59% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Farmmi Inc. | FAMI | -42.93% |
Safe & Green Holdings Corp. | SGBX | -40.96% |
OS Therapies | OSTX | -38.00% |
See More... |