$4.06
+2.6460 ( -13.98% ) 211.6K
Market Data
Open | $4.06 |
Previous Close | $1.41 |
Volume | 211.6K |
Market Cap | N/A |
Day Range | $4.01 - $5.02 |
52 Week Range | $1.27 - $73.60 |
Shares Outstanding | N/A |
Change % | -13.98% |
Net Change | ▲ 2.6460 |
Insider Ownership | -0.04% |
Exchange | NYSE |
Sector | Miscellaneous |
Industry | None |
IPO Year | |
Country | United States |
Under Writer | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -946,759.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-07-22 | Sale | -86957.00 | Noda Isao |
2024-07-22 | Sale | -121739.00 | Hunt Gregory W. |
2024-07-22 | Sale | -147826.00 | AMBOIAN JOHN P |
2024-07-22 | Sale | -95652.00 | COHEN CYNTHIA R |
2024-07-22 | Sale | -86957.00 | Pratt Stuart W |
2024-07-22 | Sale | -86957.00 | Tilley Allison Leopold |
2024-07-22 | Sale | -86957.00 | Altice Richard N. |
2024-07-22 | Sale | -86957.00 | Calhoun Philip Gregory |
2024-07-22 | Sale | -86957.00 | Moody David Jesse |
2024-06-04 | Sale | -26578.00 | AMBOIAN JOHN P |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Oct 21, 2024 |
4 | Insider transactions | 1 | Oct 16, 2024 |
4 | Insider transactions | 1 | Oct 16, 2024 |
8-k | 8K-related | 11 | Oct 16, 2024 |
def | Proxies and info statements | 4 | Sep 23, 2024 |
pre | Proxies and info statements | 4 | Sep 11, 2024 |
10-q | Quarterly Reports | 84 | Aug 08, 2024 |
8-k | 8K-related | 25 | Aug 08, 2024 |
4 | Insider transactions | 1 | Jul 22, 2024 |
4 | Insider transactions | 1 | Jul 22, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for DNMR