$27.98
+0.2290 ( +0.93% ) 13.7K
Market Data
Open | $27.98 |
Previous Close | $27.75 |
Volume | 13.7K |
Market Cap | $302.54M |
Day Range | $27.77 - $28.09 |
52 Week Range | $14.23 - $30.77 |
Shares Outstanding | 10.83M |
Change % | +0.93% |
Net Change | ▲ 0.2290 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Industrials |
Industry | Metal Fabrications |
IPO Year | 1990 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -117,780.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-12 | Sale | -2500.00 | KASEL JOHN F |
2024-08-12 | Buy | 2450.00 | Betler Raymond T |
2024-08-12 | Buy | 500.00 | Friedman Brian Hunter |
2024-08-12 | Buy | 2500.00 | THALMAN WILLIAM M |
2024-08-12 | Buy | 3.00 | REILLY SEAN M |
2024-07-02 | Sale | -3145.00 | Treacy William |
2024-07-01 | Sale | -349.00 | Jones Alexander B |
2024-05-28 | Sale | -30.00 | Kunz John E |
2024-05-28 | Sale | -76.00 | OWEN DIANE B |
2024-05-28 | Sale | -2842.00 | Jones Alexander B |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
10-q/a | Quarterly Reports | 86 | Nov 04, 2024 |
10-q/a | Quarterly Reports | 89 | Nov 04, 2024 |
10-k/a | Quarterly Reports | 136 | Nov 01, 2024 |
sc | Insider transactions | 1 | Oct 24, 2024 |
corresp | Comment letters | 2 | Oct 10, 2024 |
8-k | 8K-related | 13 | Oct 08, 2024 |
4 | Insider transactions | 1 | Oct 01, 2024 |
upload | Comment letters | 2 | Sep 26, 2024 |
corresp | Comment letters | 2 | Sep 17, 2024 |
upload | Comment letters | 2 | Sep 04, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for FSTR