Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +59.04% |
Cyngn Inc. | CYN | +57.32% |
Nxu Inc. | NXU | +50.00% |
JIADE LIMITED | JDZG | +44.76% |
WiMi Hologram Cloud Inc. | WIMI | +40.20% |
LeddarTech Holdings Inc. | LDTC | +38.53% |
Fly-E Group, Inc. | FLYE | +39.06% |
Santech Holdings Limited | STEC | +35.56% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Meiwu Technology Company Limited | WNW | +33.41% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Abpro Holdings, Inc Common Stock | ABP | -48.28% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
NFT Limited | MI | -34.26% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
See More... |