$2.13
-0.0550 ( -2.52% ) 1.2M
Market Data
Open | $2.13 |
Previous Close | $2.18 |
Volume | 1.2M |
Market Cap | N/A |
Day Range | $2.06 - $2.23 |
52 Week Range | $2.05 - $15.70 |
Shares Outstanding | N/A |
Change % | -2.52% |
Net Change | ▼ -0.0550 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Drug Manufacturers - Specialty & Generic |
IPO Year | |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -1,798,351.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-14 | Sale | -3107.00 | Silver Ronald |
2024-08-14 | Sale | -9910.00 | John Minardo |
2024-06-21 | Sale | -24311.00 | Dreyfus Andrew |
2024-06-21 | Sale | -24311.00 | DENNER ALEXANDER J |
2024-06-21 | Sale | -24311.00 | Moukheibir Catherine |
2024-06-21 | Sale | -24311.00 | Shepard Jay |
2024-06-21 | Sale | -24311.00 | McHugh Julie |
2024-06-21 | Sale | -24311.00 | Kessler Marla L |
2024-06-21 | Sale | -24311.00 | Duane Jon R |
2024-06-21 | Sale | -24311.00 | Currie Mark G |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Dec 18, 2024 |
8-k | 8K-related | 13 | Dec 05, 2024 |
4 | Insider transactions | 1 | Nov 20, 2024 |
4 | Insider transactions | 1 | Nov 20, 2024 |
8-k | 8K-related | 13 | Nov 12, 2024 |
8-k | 8K-related | 15 | Nov 07, 2024 |
10-q | Quarterly Reports | 94 | Nov 07, 2024 |
8-k | 8K-related | 14 | Sep 30, 2024 |
4 | Insider transactions | 1 | Sep 18, 2024 |
4 | Insider transactions | 1 | Aug 14, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for IRWD