$1.95
N/A ( +0.78% ) 0.0K
Market Data
Open | $1.95 |
Previous Close | $1.95 |
Volume | 0.0K |
Market Cap | $1.88M |
Day Range | $1.94 - $1.94 |
52 Week Range | $1.82 - $11.80 |
Shares Outstanding | 0.96M |
Change % | +0.78% |
Net Change | N/A |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Precision Instruments |
IPO Year | 2021 |
Country | United States |
Under Writer | ThinkEquity, more |
Insider Ownership Transactions
Total Amount Purchased: -30,340.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-05-20 | Sale | -10000.00 | Brooks John L. III |
2024-05-20 | Sale | -10000.00 | Gullans Steven R. Ph.D. |
2024-05-20 | Sale | -8340.00 | Graham Elizabeth Ames |
2024-05-20 | Sale | -10000.00 | Mock Theresa L |
2024-05-20 | Sale | -10000.00 | Ross Andrew L. |
2023-09-15 | Buy | 18000.00 | Bielak Benjamin |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 14 | Jan 16, 2025 |
8-k | 8K-related | 13 | Dec 30, 2024 |
8-k | 8K-related | 15 | Dec 20, 2024 |
8-k | 8K-related | 14 | Dec 13, 2024 |
3 | Insider transactions | 1 | Dec 13, 2024 |
8-k | 8K-related | 15 | Dec 12, 2024 |
8-k | 8K-related | 13 | Nov 12, 2024 |
10-q | Quarterly Reports | 79 | Nov 07, 2024 |
8-k | 8K-related | 20 | Oct 31, 2024 |
424b4 | Other | 2 | Oct 31, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for ISPC