![Image](https://www.redchip.com/assets/images/layout/redchat_banner_V4.png)
$31.80
+1.4500 ( +3.96% ) 50.2K
Market Data
Open | $31.80 |
Previous Close | $30.35 |
Volume | 50.2K |
Market Cap | $340.21M |
Day Range | $30.25 - $32.15 |
52 Week Range | $17.06 - $36.35 |
Shares Outstanding | 10.99M |
Change % | +3.96% |
Net Change | ▲ 1.4500 |
Insider Ownership | -0.01% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 1996 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -72,811.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-06-24 | Buy | 3577.00 | Rosen Lawrence I |
2024-03-07 | Sale | -15030.00 | Kimble John Louis |
2024-01-03 | Sale | -13204.00 | BERMAN STEPHEN G |
2024-01-03 | Sale | -13360.00 | Kimble John Louis |
2024-01-03 | Sale | -4734.00 | MCGRATH JOHN JOSEPH |
2023-11-22 | Sale | -30060.00 | Kimble John Louis |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Jan 03, 2025 |
4 | Insider transactions | 1 | Jan 03, 2025 |
8-k | 8K-related | 13 | Dec 12, 2024 |
4 | Insider transactions | 1 | Nov 22, 2024 |
10-q | Quarterly Reports | 74 | Nov 08, 2024 |
8-k | 8K-related | 15 | Oct 31, 2024 |
def | Proxies and info statements | 2 | Oct 25, 2024 |
10-q | Quarterly Reports | 76 | Aug 06, 2024 |
8-k | 8K-related | 16 | Aug 01, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for JAKK