$70.00
-0.1450 ( -0.14% ) 14.1K
Market Data
Open | $70.00 |
Previous Close | $70.14 |
Volume | 14.1K |
Market Cap | $1.13B |
Day Range | $69.74 - $70.68 |
52 Week Range | $60.71 - $102.42 |
Shares Outstanding | 16.09M |
Change % | -0.14% |
Net Change | ▼ -0.1450 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2006 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -2,836.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-07-29 | Buy | 52.00 | Harvey Keith |
2024-06-13 | Sale | -1444.00 | arnold michael c |
2024-06-13 | Sale | -1444.00 | Foster David A |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 13 | Jan 14, 2025 |
3 | Insider transactions | 2 | Jan 10, 2025 |
4 | Insider transactions | 1 | Jan 10, 2025 |
8-k | 8K-related | 13 | Jan 06, 2025 |
8-k | 8K-related | 12 | Dec 11, 2024 |
4 | Insider transactions | 1 | Dec 06, 2024 |
10-q | Quarterly Reports | 88 | Oct 24, 2024 |
8-k | 8K-related | 12 | Oct 23, 2024 |
8-k | 8K-related | 13 | Oct 15, 2024 |
4 | Insider transactions | 1 | Jul 29, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KALU