$64.28
+0.0190 ( +0.58% ) 7.9K
Market Data
Open | $64.28 |
Previous Close | $64.26 |
Volume | 7.9K |
Market Cap | $184.54M |
Day Range | $60.92 - $65.60 |
52 Week Range | $27.00 - $67.20 |
Shares Outstanding | 2.87M |
Change % | +0.58% |
Net Change | ▲ 0.0190 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Industrials |
Industry | Medical Specialities |
IPO Year | 1992 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -109,688.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-07-16 | Sale | -6000.00 | HULL THOMAS DAVID III |
2024-07-16 | Sale | -3000.00 | Phillips Elizabeth D |
2024-07-02 | Sale | -14587.00 | HULL THOMAS DAVID III |
2024-07-02 | Sale | -7091.00 | Gardner Donald T. III |
2024-07-02 | Sale | -3736.00 | Phillips Elizabeth D |
2024-07-02 | Sale | -4195.00 | Batdorff Douglas J. |
2024-07-02 | Sale | -4057.00 | Noble Ryan S. |
2024-07-02 | Sale | -4069.00 | Ranade Mandar |
2024-06-27 | Sale | -3760.00 | Phillips Elizabeth D |
2024-06-27 | Sale | -19806.00 | HULL THOMAS DAVID III |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k/a | 8K-related | 17 | Jan 16, 2025 |
4 | Insider transactions | 1 | Jan 13, 2025 |
4 | Insider transactions | 1 | Jan 13, 2025 |
144 | Insider transactions | 1 | Jan 10, 2025 |
4 | Insider transactions | 1 | Jan 06, 2025 |
4 | Insider transactions | 1 | Jan 02, 2025 |
144 | Insider transactions | 1 | Dec 31, 2024 |
144 | Insider transactions | 1 | Dec 31, 2024 |
144 | Insider transactions | 1 | Dec 30, 2024 |
144 | Insider transactions | 1 | Dec 27, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KEQU