$2.69
+0.0150 ( +0.56% ) 345.8K
Market Data
Open | $2.69 |
Previous Close | $2.67 |
Volume | 345.8K |
Market Cap | $394.60M |
Day Range | $2.62 - $2.74 |
52 Week Range | $0.76 - $2.82 |
Shares Outstanding | 149.70M |
Change % | +0.56% |
Net Change | ▲ 0.0150 |
Insider Ownership | -0.38% |
Exchange | NASDAQ |
Sector | Technology |
Industry | EDP Services |
IPO Year | 2021 |
Country | United States |
Under Writer | Goldman Sachs, BofA Securities, Wells Fargo Securities, Deutsche Bank, Canaccord Genuity, Citizens JMP, KeyBanc Capital Markets, Needham & Co., Oppenheimer & Co., more |
Insider Ownership Transactions
Total Amount Purchased: -6,373,043.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-06-24 | Sale | -1700.00 | Israeli Natan |
2024-06-21 | Sale | -157310.00 | Halevi-Davidov Naama |
2024-06-21 | Sale | -157310.00 | Levandov Richard |
2024-06-21 | Sale | -157310.00 | Faier Ronen |
2024-06-21 | Sale | -157310.00 | Manor Eyal |
2024-06-21 | Sale | -100.00 | Israeli Natan |
2024-06-21 | Sale | -157310.00 | David Shay |
2024-06-20 | Sale | -12733.00 | Israeli Natan |
2024-03-21 | Sale | -115000.00 | Azaria Eynav |
2024-03-21 | Sale | -75195.00 | Israeli Natan |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Jan 08, 2025 |
4 | Insider transactions | 1 | Jan 08, 2025 |
4 | Insider transactions | 1 | Jan 08, 2025 |
4 | Insider transactions | 1 | Jan 08, 2025 |
sc | Insider transactions | 1 | Nov 13, 2024 |
10-q | Quarterly Reports | 94 | Nov 06, 2024 |
8-k | 8K-related | 15 | Nov 06, 2024 |
10-q | Quarterly Reports | 96 | Aug 08, 2024 |
8-k | 8K-related | 15 | Aug 08, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KLTR