$1.90
+0.0050 ( -1.81% ) 3.0M
Market Data
Open | $1.90 |
Previous Close | $1.89 |
Volume | 3.0M |
Market Cap | $288.95M |
Day Range | $1.86 - $1.99 |
52 Week Range | $0.56 - $2.82 |
Shares Outstanding | 153.29M |
Change % | -1.81% |
Net Change | ▲ 0.0050 |
Insider Ownership | -0.09% |
Exchange | NASDAQ |
Sector | Technology |
Industry | Semiconductors |
IPO Year | 1992 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -1,790,621.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-07-01 | Sale | -1200000.00 | Murray Michael Andrew |
2024-06-14 | Sale | -75000.00 | SNEIDER RICHARD |
2024-06-14 | Sale | -75000.00 | Baker Paul Christopher |
2024-06-10 | Sale | -64500.00 | HSIEH CHI CHIA DR |
2024-06-10 | Sale | -64500.00 | NIEUWSMA DAVID J |
2024-06-10 | Sale | -64500.00 | Avery Jill Janice |
2024-05-31 | Sale | -10000.00 | BREWINGTON JAMES K |
2024-04-02 | Sale | -54083.00 | Baker Paul Christopher |
2024-04-02 | Sale | -9716.00 | SNEIDER RICHARD |
2024-03-15 | Sale | -3587.00 | Baker Paul Christopher |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 13 | Jan 08, 2025 |
4 | Insider transactions | 1 | Jan 07, 2025 |
4 | Insider transactions | 1 | Jan 07, 2025 |
4 | Insider transactions | 1 | Jan 07, 2025 |
4 | Insider transactions | 1 | Dec 11, 2024 |
4 | Insider transactions | 1 | Dec 11, 2024 |
4 | Insider transactions | 1 | Dec 11, 2024 |
8-k | 8K-related | 18 | Dec 06, 2024 |
10-q | Quarterly Reports | 80 | Nov 12, 2024 |
8-k | 8K-related | 14 | Nov 12, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KOPN