$2.56
+0.2740 ( +9.57% ) 30.9K
Market Data
Open | $2.56 |
Previous Close | $2.29 |
Volume | 30.9K |
Market Cap | $38.95M |
Day Range | $2.32 - $2.57 |
52 Week Range | $1.10 - $5.45 |
Shares Outstanding | 17.01M |
Change % | +9.57% |
Net Change | ▲ 0.2740 |
Insider Ownership | -0.02% |
Exchange | NYSE |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2021 |
Country | United States |
Under Writer | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,119,538.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-08 | Sale | 0.00 | KOCH INDUSTRIES INC |
2024-07-05 | Sale | -100000.00 | Gordon Bruce William |
2024-06-14 | Sale | -115384.00 | Bo-Linn Cheemin |
2024-06-14 | Sale | -115384.00 | DONAHUE TIMOTHY M |
2024-06-14 | Sale | -115384.00 | EBERHART PAULETT |
2024-06-14 | Sale | -115384.00 | GEISLER JAMES E |
2024-06-14 | Sale | -38002.00 | Dietrich Jason |
2024-05-24 | Sale | -120000.00 | Holtz Paul |
2024-05-24 | Sale | -120000.00 | Kennedy Jack William Jr. |
2024-05-24 | Sale | -140000.00 | Lubel Bryan |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Oct 02, 2024 |
4 | Insider transactions | 1 | Oct 02, 2024 |
8-k | 8K-related | 15 | Sep 16, 2024 |
3 | Insider transactions | 2 | Aug 19, 2024 |
4 | Insider transactions | 1 | Aug 19, 2024 |
4 | Insider transactions | 1 | Aug 16, 2024 |
8-k | 8K-related | 18 | Aug 15, 2024 |
10-q | Quarterly Reports | 73 | Aug 14, 2024 |
4 | Insider transactions | 1 | Aug 08, 2024 |
3 | Insider transactions | 1 | Aug 08, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KORE