$11.00
-0.0050 ( -0.23% ) 550.9K
Market Data
Open | $11.00 |
Previous Close | $11.00 |
Volume | 550.9K |
Market Cap | $445.58M |
Day Range | $10.97 - $11.25 |
52 Week Range | $9.78 - $73.00 |
Shares Outstanding | 40.51M |
Change % | -0.23% |
Net Change | ▼ -0.0050 |
Insider Ownership | -0.06% |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Biotechnology |
IPO Year | 2020 |
Country | United States |
Under Writer | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -607,600.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-06-05 | Sale | -17600.00 | BIENAIME JEAN JACQUES |
2024-06-03 | Sale | -10000.00 | Kariv Tomer |
2024-06-03 | Sale | -10000.00 | Knowles Julius |
2024-06-03 | Sale | -10000.00 | GRAY MARY ANN |
2024-06-03 | Sale | -10000.00 | GORDON CARL L |
2024-06-03 | Sale | -10000.00 | Farzan Nima |
2024-06-03 | Sale | -10000.00 | Nussbaum Ran |
2024-06-03 | Sale | -10000.00 | Seth Alpna |
2024-02-23 | Sale | -125000.00 | Seehra Jasbir |
2024-02-15 | Sale | -125000.00 | Seehra Jasbir |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
Latest News
Hello, I'm RedChat®, your AI assistant for KROS