![Image](https://www.redchip.com/assets/images/layout/redchat_banner_V4.png)
$30.25
-0.2000 ( -0.71% ) 13.1K
Market Data
Open | $30.25 |
Previous Close | $30.45 |
Volume | 13.1K |
Market Cap | $609.73M |
Day Range | $30.16 - $30.91 |
52 Week Range | $23.10 - $33.14 |
Shares Outstanding | 20.02M |
Change % | -0.71% |
Net Change | ▼ -0.2000 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2021 |
Country | United States |
Under Writer | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -528,654.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-05-15 | Sale | -1923.00 | Quire Daniel |
2024-05-15 | Sale | -2481.00 | Guo Jian |
2024-05-15 | Sale | -1750.00 | Yu Alan |
2024-05-13 | Sale | -8000.00 | Quire Daniel |
2024-05-13 | Sale | -8000.00 | Yu Alan |
2024-05-13 | Sale | -3500.00 | Guo Jian |
2023-09-14 | Sale | -500000.00 | Cheng Marvin |
2023-08-11 | Sale | -3000.00 | Guo Jian |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Nov 20, 2024 |
10-q | Quarterly Reports | 84 | Nov 08, 2024 |
8-k | 8K-related | 15 | Nov 07, 2024 |
8-k | 8K-related | 15 | Nov 06, 2024 |
8-k | 8K-related | 13 | Oct 23, 2024 |
4 | Insider transactions | 1 | Aug 20, 2024 |
10-q | Quarterly Reports | 82 | Aug 09, 2024 |
8-k | 8K-related | 15 | Aug 08, 2024 |
8-k | 8K-related | 15 | Aug 07, 2024 |
8-k | 8K-related | 13 | Jun 21, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KRT