$77.87
+0.5950 ( +0.77% ) 27.6K
Market Data
Open | $77.87 |
Previous Close | $77.27 |
Volume | 27.6K |
Market Cap | $923.78M |
Day Range | $76.45 - $78.86 |
52 Week Range | $48.66 - $122.81 |
Shares Outstanding | 12.07M |
Change % | +0.77% |
Net Change | ▲ 0.5950 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Consumer Discretionary |
Industry | Restaurants |
IPO Year | 2019 |
Country | United States |
Under Writer | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -15,021.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-05 | Sale | -245.00 | TAKAO BRENT |
2024-08-05 | Sale | -305.00 | UBA HAJIME |
2024-08-05 | Sale | -253.00 | UTTZ JEFFREY J |
2024-07-11 | Sale | -470.00 | BOWERS TREASA |
2024-04-16 | Sale | -5000.00 | ISHII SEITARO |
2024-02-05 | Sale | -509.00 | STUTZ CARIN |
2024-02-05 | Sale | -382.00 | TAKAO BRENT |
2024-02-05 | Sale | -745.00 | UTTZ JEFFREY J |
2024-02-05 | Sale | -509.00 | ELLIS KIM |
2024-02-05 | Sale | -509.00 | ISHII SEITARO |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 2 | Feb 05, 2024 |
4 | Insider transactions | 2 | Feb 05, 2024 |
4 | Insider transactions | 1 | Feb 05, 2024 |
4 | Insider transactions | 1 | Feb 05, 2024 |
4 | Insider transactions | 1 | Feb 05, 2024 |
4 | Insider transactions | 2 | Feb 05, 2024 |
4 | Insider transactions | 2 | Feb 05, 2024 |
4 | Insider transactions | 2 | Feb 05, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for KRUS