Leaders | Symbol | Change% |
---|---|---|
Nvni Group Limited | NVNI | +139.63% |
Canoo Inc. | GOEV | +86.07% |
Impact BioMedical, Inc. | IBO | +67.09% |
PainReform Ltd. | PRFX | +57.22% |
Lantern Pharma Inc. | LTRN | +31.92% |
Digital Brands Group Inc. | DBGI | +30.26% |
Golden Star Acquisition Corporation | GODN | +27.64% |
Coeptis Therapeutics Holdings Inc. | COEP | +21.99% |
Hyzon Motors Inc. | HYZN | +22.33% |
N2OFF, Inc. | NITO | +21.64% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Allurion Technologies, Inc. | ALUR | -47.20% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Starbox Group Holdings Ltd. | STBX | -33.41% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |