$15.86
+0.1120 ( +0.71% ) 5.1K
Market Data
Open | $15.86 |
Previous Close | $15.75 |
Volume | 5.1K |
Market Cap | $222.36M |
Day Range | $15.59 - $17.27 |
52 Week Range | $12.42 - $17.92 |
Shares Outstanding | 14.12M |
Change % | +0.71% |
Net Change | ▲ 0.1120 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Finance |
Industry | Major Banks |
IPO Year | 1998 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -12,344.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-11-26 | Buy | 250.00 | Meilstrup Eric J |
2024-11-25 | Buy | 500.00 | Krehbiel Anne E |
2024-11-07 | Buy | 1000.00 | Mulligan Lawrence P Jr. |
2024-11-01 | Buy | 1000.00 | Johnson Craig Millis |
2024-08-29 | Buy | 350.00 | Meilstrup Eric J |
2024-08-16 | Buy | 270.00 | Mulligan Lawrence P Jr. |
2024-08-06 | Buy | 1000.00 | Bedinghaus Robert A. |
2024-06-03 | Buy | 1000.00 | Bedinghaus Robert A. |
2024-05-31 | Sale | -1400.00 | Huddle William G |
2024-05-31 | Buy | 1000.00 | Mulligan Lawrence P Jr. |
Institutional Ownership
Total Market Value $ 275,695,371.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity |
---|---|---|---|
LCNB | IShares Inc. TR Core MSCI EAFE ETF | 17,286,436.00 | 221,479 |
LCNB | Schwab US Large Cap Growth ETF | 13,774,888.00 | 132,222 |
LCNB | Procter & Gamble Co. | 13,702,718.00 | 79,115 |
LCNB | Schwab US Large Cap Value ETF | 12,848,109.00 | 159,862 |
LCNB | Microsoft Corp. | 10,251,438.00 | 23,824 |
LCNB | Apple Inc. | 7,784,763.00 | 33,411 |
LCNB | IShares TR Russell 3000 ETF | 7,287,059.00 | 22,303 |
LCNB | SPDR S&P 500 Trust ETF | 5,820,221.00 | 10,144 |
LCNB | IShares 20 Year Treasury Bond ETF | 5,609,750.00 | 57,184 |
LCNB | First Trust Long/Short Equity ETF | 5,376,099.00 | 84,703 |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
upload | Comment letters | 2 | Feb 13, 2024 |
4 | Insider transactions | 1 | Feb 13, 2024 |
5 | Other | 1 | Feb 12, 2024 |
13f-hr | Insider transactions | 2 | Feb 12, 2024 |
4 | Insider transactions | 1 | Feb 09, 2024 |
4 | Insider transactions | 1 | Feb 09, 2024 |
4 | Insider transactions | 1 | Feb 08, 2024 |
4 | Insider transactions | 1 | Feb 08, 2024 |
4 | Insider transactions | 1 | Feb 08, 2024 |
s-4 | Registration statements | 20 | Feb 02, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LCNB