![Image](https://www.redchip.com/assets/images/layout/redchat_banner_V4.png)
$15.86
+0.1120 ( +0.71% ) 5.1K
Market Data
Open | $15.86 |
Previous Close | $15.75 |
Volume | 5.1K |
Market Cap | $222.36M |
Day Range | $15.59 - $17.27 |
52 Week Range | $12.42 - $17.92 |
Shares Outstanding | 14.12M |
Change % | +0.71% |
Net Change | ▲ 0.1120 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Finance |
Industry | Major Banks |
IPO Year | 1998 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -12,344.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-11-26 | Buy | 250.00 | Meilstrup Eric J |
2024-11-25 | Buy | 500.00 | Krehbiel Anne E |
2024-11-07 | Buy | 1000.00 | Mulligan Lawrence P Jr. |
2024-11-01 | Buy | 1000.00 | Johnson Craig Millis |
2024-08-29 | Buy | 350.00 | Meilstrup Eric J |
2024-08-16 | Buy | 270.00 | Mulligan Lawrence P Jr. |
2024-08-06 | Buy | 1000.00 | Bedinghaus Robert A. |
2024-06-03 | Buy | 1000.00 | Bedinghaus Robert A. |
2024-05-31 | Sale | -1400.00 | Huddle William G |
2024-05-31 | Buy | 1000.00 | Mulligan Lawrence P Jr. |
Institutional Ownership
Total Market Value $ 275,695,371.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity |
---|---|---|---|
LCNB | Comcast Corp. | 400,908.00 | 9,598 |
LCNB | Vanguard Long-Term Corporate Bond | 391,041.00 | 4,814 |
LCNB | PNC Financial Services Group Inc. | 386,891.00 | 2,093 |
LCNB | McCormick Co Inc. | 382,119.00 | 4,643 |
LCNB | Pioneer Natural Resources Co. | 378,262.00 | 1,441 |
LCNB | United Parcel Service Inc | 375,344.00 | 2,753 |
LCNB | Blackrock Inc. | 367,460.00 | 387 |
LCNB | Bank of America Corp. | 357,437.00 | 9,008 |
LCNB | Vanguard Total Stock Market Index | 353,950.00 | 1,250 |
LCNB | Stryker Corp. | 351,145.00 | 972 |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Nov 26, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 18, 2024 |
13f-hr | Insider transactions | 2 | Nov 12, 2024 |
sc | Insider transactions | 1 | Nov 08, 2024 |
4 | Insider transactions | 1 | Nov 07, 2024 |
8-k | 8K-related | 50 | Nov 06, 2024 |
10-q | Quarterly Reports | 110 | Nov 06, 2024 |
4 | Insider transactions | 1 | Nov 01, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LCNB