$5.62
N/A ( +0.18% ) 16.7K
Market Data
Open | $5.62 |
Previous Close | $5.62 |
Volume | 16.7K |
Market Cap | $124.30M |
Day Range | $5.60 - $5.76 |
52 Week Range | $5.25 - $11.68 |
Shares Outstanding | 22.16M |
Change % | +0.18% |
Net Change | N/A |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Consumer Discretionary |
Industry | Industrial Machinery/Components |
IPO Year | 1991 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -174,521.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-11-21 | Buy | 3500.00 | Gabai-Pinsky Veronique |
2024-06-26 | Sale | -608.00 | WINOKER LAURENCE |
2024-06-26 | Sale | -563.00 | SIEGEL DANIEL |
2024-06-24 | Sale | -11653.00 | POLLACK BRUCE G |
2024-06-24 | Sale | -11653.00 | Jarosh Rachael |
2024-06-24 | Sale | -11653.00 | PHILLIPS CRAIG |
2024-06-24 | Sale | -11653.00 | Gabai-Pinsky Veronique |
2024-06-24 | Sale | -11653.00 | Regan Michael J |
2024-06-24 | Sale | -11653.00 | Schnabel Michael |
2024-06-24 | Sale | -11653.00 | SIEGEL JEFFREY |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
10-q | Quarterly Reports | 85 | Aug 08, 2024 |
8-k | 8K-related | 15 | Aug 08, 2024 |
s-8 | Registration statements | 5 | Jun 26, 2024 |
4 | Insider transactions | 1 | Jun 26, 2024 |
4 | Insider transactions | 1 | Jun 26, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
4 | Insider transactions | 1 | Jun 24, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LCUT