$10.37
-0.0350 ( -0.19% ) 1.9K
Market Data
Insider Ownership Transactions
Total Amount Purchased: -40,000.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-04-03 | Sale | -40000.00 | Pratt Brian |
2024-03-01 | Buy | 1150000.00 | ROSENFELD ERIC |
2024-02-27 | Sale | -1150000.00 | ROSENFELD ERIC |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
3 | Insider transactions | 1 | Feb 05, 2024 |
3 | Insider transactions | 1 | Feb 05, 2024 |
3 | Insider transactions | 1 | Feb 05, 2024 |
3 | Insider transactions | 1 | Feb 05, 2024 |
3 | Insider transactions | 1 | Feb 05, 2024 |
3 | Insider transactions | 1 | Feb 05, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LEGT