Leaders | Symbol | Change% |
---|---|---|
reAlpha Tech Corp. | AIRE | +105.21% |
SEALSQ Corp | LAES | +67.60% |
TruGolf Holdings Inc. | TRUG | +51.51% |
SIMPPLE LTD. | SPPL | +47.70% |
Quantum Corporation | QMCO | +44.78% |
LeddarTech Holdings Inc. | LDTC | +44.19% |
Quantum-Si Incorporated | QSI | +41.54% |
X4 Pharmaceuticals Inc. | XFOR | +35.94% |
Castellum Inc. | CTM | +32.10% |
Richtech Robotics Inc. | RR | +31.28% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
SciSparc Ltd. | SPRC | -39.67% |
Coeptis Therapeutics Holdings Inc. | COEP | -28.03% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Color Star Technology Co. Ltd. | ADD | -27.45% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
Kidpik Corp. | PIK | -22.40% |
Mondee Holdings Inc. | MOND | -19.06% |
See More... |