$6.31
+0.1150 ( +1.86% ) 346.9K
Market Data
Open | $6.31 |
Previous Close | $6.19 |
Volume | 346.9K |
Market Cap | $1.22B |
Day Range | $5.90 - $6.43 |
52 Week Range | $5.88 - $10.93 |
Shares Outstanding | 196.70M |
Change % | +1.86% |
Net Change | ▲ 0.1150 |
Insider Ownership | 0.02% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2015 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -1,798,924.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-12 | Buy | 200000.00 | PADDICK BRENDAN J |
2024-07-17 | Sale | -5906.00 | Henderson Dustin |
2024-07-02 | Sale | -1991448.00 | Zinterhofer Eric Louis |
2024-07-02 | Sale | -476.00 | DE ANGOITIA ALFONSO |
2024-07-02 | Sale | -169.00 | GOULD PAUL A |
2024-07-02 | Sale | -925.00 | PADDICK BRENDAN J |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Jan 03, 2025 |
4 | Insider transactions | 1 | Jan 03, 2025 |
4 | Insider transactions | 1 | Jan 03, 2025 |
4 | Insider transactions | 1 | Aug 12, 2024 |
8-k | 8K-related | 16 | Jul 30, 2024 |
4 | Insider transactions | 1 | Jul 17, 2024 |
4 | Insider transactions | 1 | Jul 02, 2024 |
4 | Insider transactions | 1 | Jul 02, 2024 |
4 | Insider transactions | 1 | Jul 02, 2024 |
4 | Insider transactions | 1 | Jul 02, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LILAK