$8.44
-0.0650 ( -0.06% ) 45.6K
Market Data
Open | $8.44 |
Previous Close | $8.50 |
Volume | 45.6K |
Market Cap | $608.42M |
Day Range | $8.35 - $8.52 |
52 Week Range | $6.74 - $10.40 |
Shares Outstanding | 71.62M |
Change % | -0.06% |
Net Change | ▼ -0.0650 |
Insider Ownership | -0.03% |
Exchange | NYSE |
Sector | Basic Materials |
Industry | Chemicals |
IPO Year | 1995 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -19,547,148.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-08-05 | Sale | -36000.00 | Foster Michael J. |
2024-08-05 | Sale | -15000.00 | CARVER KRISTY |
2024-06-12 | Sale | -36000.00 | Foster Michael J. |
2024-06-03 | Sale | -10459.00 | CARVER KRISTY |
2024-06-03 | Sale | -13402.00 | Bemis Scott D |
2024-05-29 | Sale | -10825.00 | Peninger Diana M |
2024-05-29 | Sale | -10825.00 | White Lynn F |
2024-05-29 | Sale | -10825.00 | Packebush Steven L |
2024-05-29 | Sale | -10825.00 | SANDERS RICHARD S JR |
2024-05-29 | Sale | -10825.00 | ROEDEL RICHARD |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Dec 18, 2024 |
3 | Insider transactions | 1 | Nov 12, 2024 |
8-k | 8K-related | 13 | Nov 12, 2024 |
10-q | Quarterly Reports | 61 | Oct 30, 2024 |
8-k | 8K-related | 13 | Oct 29, 2024 |
4 | Insider transactions | 1 | Oct 15, 2024 |
4 | Insider transactions | 1 | Oct 15, 2024 |
8-k | 8K-related | 13 | Aug 12, 2024 |
4 | Insider transactions | 1 | Aug 05, 2024 |
4 | Insider transactions | 1 | Aug 05, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for LXU