$26.09
-1.0200 ( -3.94% ) 348.5K
Market Data
Open | $26.09 |
Previous Close | $27.11 |
Volume | 348.5K |
Market Cap | $825.83M |
Day Range | $26.06 - $27.50 |
52 Week Range | $21.09 - $32.24 |
Shares Outstanding | 30.60M |
Change % | -3.94% |
Net Change | ▼ -1.0200 |
Insider Ownership | -0.03% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 1994 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -677,726.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-06-04 | Sale | -2031.00 | Lane Lee |
2024-05-21 | Sale | -73.00 | Whitaker Jerry R. |
2024-05-21 | Sale | -296.00 | GARCIA TUNON ALVARO |
2024-05-16 | Sale | -4263.00 | SCHAWK DAVID A |
2024-05-15 | Sale | -3989.00 | Wlodarczyk Francis |
2024-03-11 | Sale | -4668.00 | Richards Aleta W. |
2024-03-11 | Sale | -4263.00 | OBRIEN MORGAN K |
2024-03-11 | Sale | -4263.00 | SCHAWK DAVID A |
2024-03-11 | Sale | -4263.00 | Etzkorn Lillian |
2024-03-11 | Sale | -4668.00 | GARCIA TUNON ALVARO |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 15 | Jan 08, 2025 |
4 | Insider transactions | 1 | Dec 17, 2024 |
4 | Insider transactions | 1 | Dec 17, 2024 |
8-k | 8K-related | 15 | Dec 10, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
4 | Insider transactions | 1 | Nov 25, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for MATW