$6.68
+0.0150 ( -0.08% ) 35.6K
Market Data
Open | $6.68 |
Previous Close | $6.66 |
Volume | 35.6K |
Market Cap | $446.70M |
Day Range | $6.31 - $6.68 |
52 Week Range | $5.33 - $11.20 |
Shares Outstanding | 66.87M |
Change % | -0.08% |
Net Change | ▲ 0.0150 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 1990 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -188,217.10
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-09-16 | Buy | 7800.00 | BUENO ESTRADA JUAN CARLOS |
2024-09-11 | Buy | 4000.00 | Rettig Rainer |
2024-09-11 | Buy | 2000.00 | North Janine |
2024-09-09 | Buy | 5000.00 | Rettig Rainer |
2024-09-06 | Buy | 6000.00 | Short Richard George |
2024-09-05 | Buy | 18500.00 | BECK WOLFGANG |
2024-07-05 | Sale | -302.60 | Wallace Alan C. |
2024-07-05 | Sale | -205.00 | Loeoef Torbjoern |
2024-07-05 | Sale | -247.30 | North Janine |
2024-07-05 | Sale | -390.20 | Laberge Alice |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Nov 22, 2024 |
10-q | Quarterly Reports | 83 | Oct 31, 2024 |
8-k | 8K-related | 13 | Oct 31, 2024 |
8-k | 8K-related | 15 | Oct 30, 2024 |
8-k | 8K-related | 15 | Oct 24, 2024 |
8-k | 8K-related | 16 | Oct 21, 2024 |
8-k | 8K-related | 15 | Oct 17, 2024 |
8-k | 8K-related | 15 | Sep 26, 2024 |
4/a | Other | 1 | Sep 17, 2024 |
4 | Insider transactions | 1 | Sep 16, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for MERC