$13.99
+0.4100 ( +1.38% ) 3.9K
Market Data
Insider Ownership Transactions
Total Amount Purchased: -29,612.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-03-28 | Sale | -7403.00 | Watzinger Gerhard |
2024-03-28 | Sale | -7403.00 | GALILEE BRENDA C |
2024-03-28 | Sale | -7403.00 | Ausura John |
2024-03-28 | Sale | -7403.00 | Rak Vladimir |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 2 | Mar 28, 2024 |
4 | Insider transactions | 2 | Mar 28, 2024 |
4 | Insider transactions | 2 | Mar 28, 2024 |
10-k | Annual reports | 106 | Mar 15, 2024 |
8-k | 8K-related | 16 | Mar 12, 2024 |
8-k | 8K-related | 16 | Feb 07, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for MHH