$8.24
-1.2000 ( -13.41% ) 581.8K
Market Data
Open | $8.24 |
Previous Close | $9.44 |
Volume | 581.8K |
Market Cap | $74.91M |
Day Range | $8.06 - $9.56 |
52 Week Range | $3.05 - $10.13 |
Shares Outstanding | 7.97M |
Change % | -13.41% |
Net Change | ▼ -1.2000 |
Insider Ownership | -0.01% |
Exchange | NASDAQ |
Sector | Industrials |
Industry | Industrial Machinery/Components |
IPO Year | 1994 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
No records found. |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Jan 22, 2025 |
4 | Insider transactions | 1 | Jan 22, 2025 |
4 | Insider transactions | 1 | Jan 22, 2025 |
4 | Insider transactions | 1 | Jan 22, 2025 |
4 | Insider transactions | 1 | Jan 22, 2025 |
4 | Insider transactions | 1 | Jan 22, 2025 |
8-k | 8K-related | 14 | Dec 16, 2024 |
10-q | Quarterly Reports | 67 | Dec 12, 2024 |
8-k | 8K-related | 16 | Dec 10, 2024 |
def | Proxies and info statements | 16 | Oct 25, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for MIND