$32.22
+0.1700 ( +0.19% ) 81.5K
Market Data
Open | $32.22 |
Previous Close | $32.05 |
Volume | 81.5K |
Market Cap | $674.33M |
Day Range | $32.05 - $32.54 |
52 Week Range | $19.43 - $34.56 |
Shares Outstanding | 20.78M |
Change % | +0.19% |
Net Change | ▲ 0.1700 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2001 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 6,769.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-09-30 | Buy | 2000.00 | Hayek Matthew J |
2024-09-30 | Buy | 7000.00 | REEVES CHARLES N |
2024-09-30 | Buy | 2000.00 | Monson Kevin W |
2024-09-30 | Buy | 6000.00 | CHANEY CARL J |
2024-09-30 | Buy | 2240.00 | Funk Charles N |
2024-09-30 | Buy | 800.00 | Godwin Janet E |
2024-09-30 | Buy | 400.00 | Devaisher Len D |
2024-09-30 | Buy | 400.00 | Kaeding Nathaniel J |
2024-09-30 | Buy | 600.00 | ALBERT LARRY D |
2024-09-30 | Buy | 2000.00 | McCormick Tracy S |
Institutional Ownership
Total Market Value $ 611,696,586.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity |
---|---|---|---|
MOFG | MIDWESTONE FINL GROUP INC NE | 118,830,988.00 | 4,165,124 |
MOFG | SCHWAB STRATEGIC TR | 29,773,067.00 | 370,450 |
MOFG | VANGUARD SCOTTSDALE FDS | 26,216,955.00 | 271,622 |
MOFG | VANGUARD SCOTTSDALE FDS | 23,347,533.00 | 287,425 |
MOFG | SPDR SER TR | 21,154,191.00 | 313,349 |
MOFG | ISHARES TR | 17,044,559.00 | 218,380 |
MOFG | ISHARES TR | 14,757,875.00 | 145,728 |
MOFG | VANGUARD SCOTTSDALE FDS | 13,649,995.00 | 171,871 |
MOFG | APPLE INC | 11,157,555.00 | 47,887 |
MOFG | ABBVIE INC | 6,823,131.00 | 34,551 |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 16 | Jan 10, 2025 |
13f-hr | Insider transactions | 2 | Nov 15, 2024 |
10-q | Quarterly Reports | 117 | Nov 07, 2024 |
8-k | 8K-related | 51 | Nov 05, 2024 |
8-k | 8K-related | 35 | Oct 24, 2024 |
8-k | 8K-related | 16 | Oct 11, 2024 |
4 | Insider transactions | 4 | Sep 30, 2024 |
4 | Insider transactions | 4 | Sep 30, 2024 |
4 | Insider transactions | 4 | Sep 30, 2024 |
4 | Insider transactions | 4 | Sep 30, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for MOFG