$13.11
-0.0350 ( -0.27% ) 63.3K
Market Data
Open | $13.11 |
Previous Close | $13.14 |
Volume | 63.3K |
Market Cap | $345.91M |
Day Range | $13.08 - $13.27 |
52 Week Range | $10.07 - $15.49 |
Shares Outstanding | 26.31M |
Change % | -0.27% |
Net Change | ▼ -0.0350 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Finance |
Industry | Banks |
IPO Year | 2000 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -25,170.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-12-23 | Buy | 750.00 | Downs Peter Mathison |
2024-12-23 | Buy | 500.00 | Brunet Craig Jeffry |
2024-12-23 | Buy | 3000.00 | SLOANE BARRY |
2024-12-23 | Buy | 1000.00 | SALUTE RICHARD J |
2024-12-23 | Buy | 500.00 | Zink Gregory L |
2024-11-26 | Buy | 3000.00 | SLOANE BARRY |
2024-11-18 | Buy | 1000.00 | Zink Gregory L |
2024-09-24 | Buy | 10000.00 | SLOANE BARRY |
2024-09-23 | Buy | 500.00 | SALUTE RICHARD J |
2024-09-20 | Buy | 500.00 | Mulia Salvatore Francis |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
4 | Insider transactions | 1 | Dec 23, 2024 |
4 | Insider transactions | 1 | Dec 23, 2024 |
4 | Insider transactions | 1 | Dec 23, 2024 |
4 | Insider transactions | 1 | Dec 23, 2024 |
4 | Insider transactions | 1 | Dec 23, 2024 |
8-k | 8K-related | 17 | Dec 16, 2024 |
8-k | 8K-related | 14 | Dec 11, 2024 |
8-k | 8K-related | 20 | Dec 06, 2024 |
4 | Insider transactions | 1 | Nov 26, 2024 |
4 | Insider transactions | 1 | Nov 18, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for NEWT