$10.02
-0.4500 ( +0.30% ) 7.2K
Market Data
Open | $10.02 |
Previous Close | $10.47 |
Volume | 7.2K |
Market Cap | $28.86M |
Day Range | $10.21 - $10.47 |
52 Week Range | $9.53 - $19.15 |
Shares Outstanding | 2.76M |
Change % | +0.30% |
Net Change | ▼ -0.4500 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Technology |
Industry | Industrial Machinery/Components |
IPO Year | 1993 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -61,641.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-07-12 | Sale | -3255.00 | Sen Debarati |
2024-07-12 | Sale | -1981.00 | Sachs Dan |
2024-07-12 | Sale | -1981.00 | Peris Jose Antonio |
2024-07-12 | Sale | -1981.00 | MCMANUS RYAN |
2024-07-12 | Sale | -1981.00 | KUNIN DAVID B |
2024-07-12 | Sale | -1981.00 | Kruse Stacy A |
2024-07-12 | Sale | -1981.00 | Fredregill Amy S. |
2024-02-13 | Sale | -2000.00 | Lindeen John |
2023-12-05 | Sale | -40000.00 | LaFrence Andrew D.C. |
2023-11-13 | Sale | -2250.00 | Fredregill Amy S. |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
8-k | 8K-related | 14 | Nov 27, 2024 |
8-k | 8K-related | 15 | Nov 07, 2024 |
10-q | Quarterly Reports | 65 | Nov 07, 2024 |
8-k | 8K-related | 15 | Aug 08, 2024 |
10-q | Quarterly Reports | 65 | Aug 08, 2024 |
4 | Insider transactions | 1 | Jul 12, 2024 |
4 | Insider transactions | 1 | Jul 12, 2024 |
4 | Insider transactions | 1 | Jul 12, 2024 |
4 | Insider transactions | 1 | Jul 12, 2024 |
4 | Insider transactions | 1 | Jul 12, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for NSYS