![Image](https://www.redchip.com/assets/images/layout/redchat_banner_V4.png)
$0.15
+0.0789 ( -14.83% ) 3.2M
Market Data
Open | $0.15 |
Previous Close | $0.07 |
Volume | 3.2M |
Market Cap | N/A |
Day Range | $0.11 - $0.19 |
52 Week Range | $0.03 - $1.41 |
Shares Outstanding | N/A |
Change % | -14.83% |
Net Change | ▲ 0.0789 |
Insider Ownership | N/A |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Assisted Living Services |
IPO Year | |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
No records found. |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
nt | Quarterly Reports | 1 | Jan 14, 2025 |
10-k | Annual reports | 106 | Dec 18, 2024 |
8-k | 8K-related | 15 | Dec 18, 2024 |
nt | Quarterly Reports | 1 | Nov 29, 2024 |
8-k | 8K-related | 13 | Nov 29, 2024 |
8-k | 8K-related | 13 | Nov 20, 2024 |
defa14a | Other | 1 | Nov 20, 2024 |
8-k | 8K-related | 13 | Nov 14, 2024 |
defa14a | Other | 1 | Nov 14, 2024 |
8-k | 8K-related | 13 | Nov 06, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for NVOS