$0.15
+0.0789 ( -14.83% ) 3.2M
Market Data
Open | $0.15 |
Previous Close | $0.07 |
Volume | 3.2M |
Market Cap | N/A |
Day Range | $0.11 - $0.19 |
52 Week Range | $0.03 - $1.41 |
Shares Outstanding | N/A |
Change % | -14.83% |
Net Change | ▲ 0.0789 |
Insider Ownership | N/A |
Exchange | NASDAQ |
Sector | Healthcare |
Industry | Assisted Living Services |
IPO Year | |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
No records found. |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
nt | Quarterly Reports | 1 | Jul 15, 2024 |
s-1 | Registration statements | 9 | Jul 08, 2024 |
8-k | 8K-related | 14 | Jun 27, 2024 |
8-k | 8K-related | 15 | Jun 25, 2024 |
8-k | 8K-related | 15 | Jun 13, 2024 |
8-k | 8K-related | 15 | Jun 06, 2024 |
8-k | 8K-related | 15 | Jun 05, 2024 |
8-k | 8K-related | 16 | Jun 03, 2024 |
8-k | 8K-related | 15 | May 31, 2024 |
8-k | 8K-related | 16 | May 30, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for NVOS