Safeguard Scientifics Inc. (NASDAQ: SFE) Stock Information | RedChip

Safeguard Scientifics Inc. (NASDAQ: SFE)


$0.65
-0.0046 ( -0.71% ) 1.6K

Market Data


Open


$0.65

Previous close


N/A

Volume


1.6K

Market cap


$10.73M

Day range


N/A - N/A

52 week range


N/A - N/A

SEC Fillings


Form Type Description Pages Date
10-k Annual reports 81 Mar 26, 2024
8-k 8K-related 16 Feb 12, 2024
8-k 8K-related 15 Feb 02, 2024
4 Insider transactions 1 Feb 01, 2024
4 Insider transactions 1 Jan 31, 2024
4 Insider transactions 1 Jan 31, 2024
4 Insider transactions 1 Jan 31, 2024
8-k 8K-related 17 Jan 22, 2024
3 Insider transactions 1 Jan 10, 2024
8-k 8K-related 13 Jan 05, 2024

Latest News