$44.25
-0.5550 ( -2.35% ) 32.7K
Market Data
Open | $44.25 |
Previous Close | $44.80 |
Volume | 32.7K |
Market Cap | $599.55M |
Day Range | $43.45 - $45.42 |
52 Week Range | $28.50 - $62.49 |
Shares Outstanding | 13.36M |
Change % | -2.35% |
Net Change | ▼ -0.5550 |
Insider Ownership | 0.00% |
Exchange | NASDAQ |
Sector | Miscellaneous |
Industry | None |
IPO Year | 2008 |
Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -459,908.00
Date | Type | Amount Purchased | Purchaser |
---|---|---|---|
2024-12-09 | Buy | 1250.00 | Totman Scott V. |
2024-12-09 | Buy | 13000.00 | LEBDA DOUGLAS R |
2024-08-13 | Sale | -12000.00 | Bengel Jason |
2024-08-06 | Sale | -345.00 | LEBDA DOUGLAS R |
2024-08-06 | Sale | -5593.00 | Peyree Scott |
2024-07-23 | Sale | -315.00 | LEBDA DOUGLAS R |
2024-07-09 | Sale | -401.00 | LEBDA DOUGLAS R |
2024-06-24 | Sale | -416.00 | LEBDA DOUGLAS R |
2024-06-13 | Sale | -4000.00 | Sarasvathy Saras |
2024-06-13 | Sale | -4000.00 | THOMPSON G KENNEDY |
Institutional Ownership
Total Market Value $ 0.00
Symbol | Issuer Name | Market Value ↓ | Share Quantity | |
---|---|---|---|---|
No records found. |
SEC Fillings
Form Type | Description | Pages | Date |
---|---|---|---|
10-q | Quarterly Reports | 93 | Nov 04, 2024 |
8-k | 8K-related | 19 | Oct 31, 2024 |
4 | Insider transactions | 1 | Oct 29, 2024 |
4 | Insider transactions | 1 | Oct 15, 2024 |
4 | Insider transactions | 1 | Sep 30, 2024 |
4 | Insider transactions | 1 | Sep 26, 2024 |
4 | Insider transactions | 1 | Sep 26, 2024 |
4 | Insider transactions | 2 | Sep 16, 2024 |
4 | Insider transactions | 1 | Sep 04, 2024 |
4 | Insider transactions | 1 | Aug 20, 2024 |
Latest News
Hello, I'm RedChat®, your AI assistant for TREE