Leaders | Symbol | Change% |
---|---|---|
Edible Garden AG Incorporated | EDBL | +148.00% |
NFT Limited | MI | +65.71% |
Syntec Optics Holdings Inc. | OPTX | +59.95% |
TPI Composites Inc. | TPIC | +48.37% |
Intchains Group Limited | ICG | +39.29% |
Quoin Pharmaceuticals Ltd. | QNRX | +38.82% |
Mars Acquisition Corp. | MARX | +34.44% |
Gold Resource Corporation | GORO | +34.10% |
Rigetti Computing Inc. | RGTI | +32.92% |
Quantum Corporation | QMCO | +32.00% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Lytus Technologies Holdings PTV. Ltd. | LYT | -63.42% |
Blue Star Foods Corp. | BSFC | -53.82% |
Battalion Oil Corporation | BATL | -35.90% |
Nvni Group Limited | NVNI | -31.21% |
BioAtla Inc. | BCAB | -28.38% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Zoomcar Holdings Inc. | ZCAR | -26.42% |
AgEagle Aerial Systems Inc. | UAVS | -24.82% |
PainReform Ltd. | PRFX | -23.78% |
See More... |