Leaders | Symbol | Change% |
---|---|---|
Millennium Group International Holdings Limited | MGIH | +47.06% |
Digital Brands Group Inc. | DBGI | +30.26% |
Mars Acquisition Corp. | MARX | +27.61% |
Tarena International Inc. | TCTM | +26.64% |
KULR Technology Group Inc. | KULR | +25.00% |
SIFCO Industries Inc. | SIF | +25.23% |
TIAN RUIXIANG Holdings Ltd | TIRX | +24.04% |
POET Technologies Inc. | POET | +22.69% |
TruGolf Holdings Inc. | TRUG | +23.13% |
Ambow Education Holding Ltd. | AMBO | +22.75% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Blue Star Foods Corp. | BSFC | -53.82% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
Biora Therapeutics Inc. | BIOR | -22.54% |
Molecular Templates Inc. | MTEM | -22.86% |
SciSparc Ltd. | SPRC | -22.75% |
Kidpik Corp. | PIK | -22.40% |
Mondee Holdings Inc. | MOND | -19.06% |
XTL Biopharmaceuticals Ltd. | XTLB | -18.13% |
DDC Enterprise Limited | DDC | -17.86% |
See More... |