Leaders | Symbol | Change% |
---|---|---|
KULR Technology Group Inc. | KULR | +61.62% |
Passage Bio Inc. | PASG | +47.44% |
AgEagle Aerial Systems Inc. | UAVS | +40.13% |
Draganfly Inc. | DPRO | +36.09% |
Satellogic Inc. | SATL | +35.21% |
Mynd.ai Inc. | MYND | +31.60% |
Marti Technologies Inc. | MRT | +30.27% |
Spectral AI Inc. | MDAI | +28.62% |
Infobird Co. Ltd | IFBD | +27.05% |
Unusual Machines | UMAC | +27.37% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Goldenstone Acquisition Limited | GDST | -19.26% |
Contango ORE Inc. | CTGO | -18.83% |
Genenta Science S.p.A. | GNTA | -16.89% |
Mondee Holdings Inc. | MOND | -17.26% |
Treasure Global Inc. | TGL | -16.86% |
Windtree Therapeutics Inc. | WINT | -17.28% |
Aptevo Therapeutics Inc. | APVO | -16.24% |
Aptorum Group Limited | APM | -14.33% |
Elevai Labs Inc. | ELAB | -13.66% |
iClick Interactive Asia Group Limited | ICLK | -14.38% |
See More... |