Leaders | Symbol | Change% |
---|---|---|
Jet.AI Inc. | JTAI | +44.21% |
MSP Recovery Inc. | LIFW | +31.79% |
Globavend Holdings Limited | GVH | +27.23% |
X3 Holdings Co. Ltd. | XTKG | +26.17% |
Versus Systems Inc. | VS | +23.57% |
Anebulo Pharmaceuticals Inc. | ANEB | +22.40% |
BioXcel Therapeutics Inc. | BTAI | +18.56% |
ATIF Holdings Limited | ATIF | +16.69% |
Knightscope Inc. | KSCP | +16.93% |
MDJM LTD | MDJH | +16.92% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
TMT Acquisition Corp | TMTC | -57.95% |
Molecular Templates Inc. | MTEM | -30.09% |
Aptose Biosciences Inc. | APTO | -24.62% |
Exela Technologies Inc. | XELA | -21.00% |
Eyenovia Inc. | EYEN | -17.86% |
Gaucho Group Holdings Inc. | VINO | -16.77% |
Virpax Pharmaceuticals Inc. | VRPX | -15.86% |
Venus Concept Inc. | VERO | -15.23% |
MEDIROM Healthcare Technologies Inc. | MRM | -13.10% |
Qualigen Therapeutics Inc. | QLGN | -12.88% |
See More... |