Leaders | Symbol | Change% |
---|---|---|
Novo Integrated Sciences Inc. | NVOS | +232.61% |
WEBUY GLOBAL LTD. | WBUY | +210.76% |
Enservco Corporation | ENSV | +179.41% |
Natures Miracle Holding Inc. | NMHI | +143.45% |
Bright Green Corporation | BGXX | +60.56% |
Celularity Inc. | CELU | +45.17% |
Ensysce Biosciences Inc. | ENSC | +38.71% |
Fangdd Network Group Ltd. | DUO | +33.63% |
IonQ, Inc. | IONQ | +34.29% |
Earlyworks Co. Ltd. | ELWS | +28.90% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
FOXO Technologies Inc. | FOXO | -52.90% |
Digital Turbine, Inc. | APPS | -48.80% |
Exela Technologies Inc. | XELA | -40.40% |
Alto Ingredients Inc. | ALTO | -36.60% |
ENDRA Life Sciences Inc. | NDRA | -27.80% |
CuriosityStream Inc. | CURI | -27.00% |
Xilio Therapeutics Inc. | XLO | -26.00% |
The Lion Electric Company | LEV | -24.90% |
Clear Secure, Inc. | YOU | -23.70% |
Cardlytics Inc. | CDLX | -21.50% |
See More... |