Leaders | Symbol | Change% |
---|---|---|
Zoomcar Holdings Inc. | ZCAR | +336.16% |
Nvni Group Limited | NVNI | +216.35% |
Psyence Biomedical Ltd. | PBM | +115.87% |
PainReform Ltd. | PRFX | +109.89% |
SOBR Safe Inc. | SOBR | +42.72% |
Digital Brands Group Inc. | DBGI | +30.26% |
Avalon GloboCare Corp. | ALBT | +28.98% |
Candel Therapeutics Inc. | CADL | +27.60% |
Roadzen Inc. | RDZN | +27.56% |
Mars Acquisition Corp. | MARX | +24.96% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Bio-Path Holdings Inc. | BPTH | -56.62% |
uCloudlink Group Inc. | UCL | -50.34% |
Trio Petroleum Corp. | TPET | -38.67% |
Arqit Quantum Inc. | ARQQ | -34.50% |
Iveda Solutions Inc. | IVDA | -31.07% |
Hub Cyber Security Ltd. | HUBC | -27.67% |
Nukkleus Inc. | NUKK | -27.45% |
Vaccinex Inc. | VCNX | -27.06% |
Elevai Labs Inc. | ELAB | -26.02% |
Quantum Computing Inc. | QUBT | -24.86% |
See More... |