Leaders | Symbol | Change% |
---|---|---|
HCW Biologics Inc. | HCWB | +619.48% |
Apollomics Inc. | APLM | +140.77% |
Jowell Global Ltd. | JWEL | +43.08% |
TMT Acquisition Corp | TMTC | +40.30% |
SiNtx Technologies Inc. | SINT | +39.22% |
U.S. GoldMining Inc. | USGO | +39.27% |
Eco Wave Power Global AB (publ) | WAVE | +37.20% |
AgEagle Aerial Systems Inc. | UAVS | +35.52% |
Aclaris Therapeutics Inc. | ACRS | +33.17% |
Yoshitsu Co. Ltd | TKLF | +28.76% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
CareMax Inc. | CMAX | -57.70% |
Battalion Oil Corporation | BATL | -48.60% |
Neurogene Inc. | NGNE | -43.50% |
Safe and Green Development Corporation | SGD | -42.10% |
Knightscope Inc. | KSCP | -27.60% |
Aptorum Group Limited | APM | -26.70% |
Beneficient | BENF | -25.10% |
Quantum Computing Inc. | QUBT | -24.40% |
Nuwellis Inc. | NUWE | -22.20% |
The OLB Group Inc. | OLB | -22.20% |
See More... |